<?xml version="1.0" encoding="UTF-8" ?>
<!--
	National Football League
	Teams, Super Bowl Scores, MVPs, Selected Coaches and Other Information
	Author: T. Brian Alexander . AlexanderZ.net
	Date: 20110417
	
	Filename: sbX.xml
	Supporting Files: sbX.xsl, sbX.css
-->
<?xml-stylesheet type="text/xsl" href="sbX.xsl" ?>
<dataroot>
<sb>
	<!-- bowl num="XLVI" year="2013" day="Feb. 7">
		<stadium name="Miami Gardens" loc="Miami, Florida" />
		<mvp first="Drew" last="Brees" pos="QB" club="New Orleans" />
		<coach first="Sean" last="Payton" club="New Orleans" />
		<team name="New Orleans Saints" wins="31" />
		<team name="Indianapolis Colts" wins="17" />
	</bowl -->
	<!-- bowl num="XLVI" year="2012" day="Feb. 6">
		<stadium name="Miami Gardens" loc="Arlington, Texas" />
		<mvp first="Drew" last="Brees" pos="QB" club="New Orleans" />
		<coach first="Sean" last="Payton" club="New Orleans" />
		<team name="New Orleans Saints" wins="31" />
		<team name="Indianapolis Colts" wins="17" />
	</bowl -->
	<bowl num="XLV" year="2011" day="Feb. 6">
		<stadium name="Cowboys Stadium" loc="Arlington, Texas" />
		<mvp first="Aaron" last="Rodgers" pos="QB" club="Green Bay" />
		<coach first="Mike" last="McCarthy" club="Green Bay" />
		<team name="Green Bay Packers" wins="31" />
		<team name="Pittsburgh Steelers" wins="25" />
	</bowl>
	<bowl num="XLIV" year="2010" day="Feb. 7">
		<stadium name="Sun Life Stadium" loc="Miami, Florida" />
		<mvp first="Drew" last="Brees" pos="QB" club="New Orleans" />
		<coach first="Sean" last="Payton" club="New Orleans" />
		<team name="New Orleans Saints" wins="31" />
		<team name="Indianapolis Colts" wins="17" />
	</bowl>
	<bowl num="XLIII" year="2009" day="Feb. 1">
		<stadium name="Raymond James Stadium" loc="Tampa, Florida" />
		<mvp first="Santonio" last="Holmes" pos="WR" club="Pittsburgh" />
		<coach first="Mike" last="Tomlin" club="Pittsburgh" />
		<team name="Pittsburgh Steelers" wins="27" />
		<team name="Arizona Cardinals" wins="23" />
	</bowl>
	<bowl num="XLII" year="2008" day="Feb. 3">
		<stadium name="University of Phoenix Stadium" loc="Glendale, Arizona" />
		<mvp first="Eli" last="Manning" pos="QB" club="New York" />
		<coach first="Tom" last="Coughlin" club="New York Giants" />
		<team name="New England Patriots" wins="17" />
		<team name="New York Giants" wins="14" />
	</bowl>
	<bowl num="XLI" year="2007" day="Feb. 4">
		<stadium name="Dolphin Stadium" loc="Miami, Florida" />
		<mvp first="Peyton" last="Manning" pos="QB" club="Indianapolis" />
		<coach first="Tony" last="Dungy" club="Indianapolis Colts" />
		<team name="Indianapolis Colts" wins="29" />
		<team name="Chicago Bears" wins="17" />
	</bowl>
	<bowl num="XL" year="2006" day="Feb. 5">
		<stadium name="Ford Field" loc="Detroit, Michigan" />
		<mvp first="Hines" last="Ward" pos="WR" club="Pittsburgh" />
		<coach first="Bill" last="Cowher" club="Pittsburgh Steelers" />
		<team name="Pittsburgh Steelers" wins="21" />
		<team name="Seattle Seahawks" wins="10" />
	</bowl>
	<bowl num="XXXIX" year="2005" day="Feb. 6">
		<stadium name="Alltel Stadium" loc="Jacksonville, Florida" />
		<mvp first="Deion" last="Branch" pos="WR" club="New England" />
		<coach first="Bill" last="Belichick" club="New England Patriots" />
		<team name="New England Patriots" wins="24" />
		<team name="Philadelphia Eagles" wins="21" />
	</bowl>
	<bowl num="XXXVIII" year="2004" day="Feb. 1">
		<stadium name="Reliant Stadium" loc="Houston, Texas" />
		<mvp first="Tom" last="Brady" pos="QB" club="New England" />
		<coach first="Bill" last="Belichick" club="New England Patriots" />
		<team name="New England Patriots" wins="32" />
		<team name="Carolina Panthers" wins="29" />
	</bowl>
	<bowl num="XXXVII" year="2003" day="Jan. 26">
		<stadium name="Qualcomm Stadium" loc="San Diego, California" />
		<mvp first="Dexter" last="Jackson" pos="FS" club="Tampa Bay" />
		<coach first="Jon" last="Gruden" club="Tampa Bay Buccaneers" />
		<team name="Tampa Bay Buccaneers" wins="48" />
		<team name="Oakland Raiders" wins="21" />
	</bowl>
	<bowl num="XXXVI" year="2002" day="Feb. 3">
		<stadium name="Louisiana Superdome" loc="New Orleans, Louisiana" />
		<mvp first="Tom" last="Brady" pos="QB" club="New England" />
		<coach first="Bill" last="Belichick" club="New England Patriots" />
		<team name="New England Patriots" wins="20" />
		<team name="St. Louis Rams" wins="17" />
	</bowl>
	<bowl num="XXXV" year="2001" day="Jan. 28">
		<stadium name="Raymond James Stadium" loc="Tampa, Florida" />
		<mvp first="Ray" last="Lewis" pos="LB" club="Baltimore" />
		<coach first="Brian" last="Billick" club="Baltimore Ravens" />
		<team name="Baltimore Ravens" wins="34" />
		<team name="New York Giants" wins="7" />
	</bowl>
	<bowl num="XXXIV" year="2000" day="Jan. 30">
		<stadium name="Georgia Dome" loc="Atlanta, Georgia" />
		<mvp first="Kurt" last="Warner" pos="QB" club="St. Louis" />
		<coach first="Dick" last="Vermeil" club="St. Louis Rams" />
		<team name="St. Louis Rams" wins="23" />
		<team name="Tennessee Titans" wins="16" />
	</bowl>
	<bowl num="XXXIII" year="1999" day="Jan. 31">
		<stadium name="Pro Player Stadium" loc="Miami, Florida" />
		<mvp first="John" last="Elway" pos="QB" club="Denver" />
		<coach first="Mike" last="Shanahan" club="Denver Broncos" />
		<team name="Denver Broncos" wins="34" />
		<team name="Atlanta Falcons" wins="19" />
	</bowl>
	<bowl num="XXXII" year="1998" day="Jan. 25">
		<stadium name="Qualcomm Stadium" loc="San Diego, California" />
		<mvp first="Terrell" last="Davis" pos="RB" club="Denver" />
		<coach first="Mike" last="Shanahan" club="Denver Broncos" />
		<team name="Denver Broncos" wins="31" />
		<team name="Green Bay Packers" wins="24" />
	</bowl>
	<bowl num="XXXI" year="1997" day="Jan. 26">
		<stadium name="Louisiana Superdome" loc="New Orleans, Louisiana" />
		<mvp first="Desmond" last="Howard" pos="KR-PR" club="Green Bay" />
		<coach first="Mike" last="Holmgren" club="Green Bay Packers" />
		<team name="Green Bay Packers" wins="35" />
		<team name="New England Patriots" wins="21" />
	</bowl>
	<bowl num="XXX" year="1996" day="Jan. 28">
		<stadium name="Sun Devil Stadium" loc="Tempe, Arizona" />
		<coach first="Barry" last="Switzer" club="Dallas Cowboys" />
		<mvp first="Larry" last="Brown" pos="CB" club="Dallas" />
		<team name="Dallas Cowboys" wins="27" />
		<team name="Pittsburgh Steelers" wins="17" />
	</bowl>
	<bowl num="XXIX" year="1995" day="Jan. 29">
		<stadium name="Joe" last="Robbie Stadium" loc="Miami, Florida" />
		<mvp first="Steve" last="Young" pos="QB" club="San Francisco" />
		<coach first="George" last="Seifert" club="San Francisco 49ers" />
		<team name="San Francisco 49ers" wins="49" />
		<team name="San Diego Chargers" wins="26" />
	</bowl>
	<bowl num="XXVIII" year="1994" day="Jan. 30">
		<stadium name="Georgia" last="Dome" loc="Atlanta, Georgia" />
		<mvp first="Emmitt" last="Smith" pos="RB" club="Dallas" />
		<coach first="Jimmy" last="Johnson" club="Dallas Cowboys" />
		<team name="Dallas Cowboys" wins="30" />
		<team name="Buffalo Bills" wins="13" />
	</bowl>
	<bowl num="XXVII" year="1993" day="Jan. 31">
		<stadium name="Rose Bowl" loc="Pasadena, California" />
		<mvp first="Troy" last="Aikman" pos="QB" club="Dallas" />
		<coach first="Jimmy" last="Johnson" club="Dallas Cowboys" />
		<team name="Dallas Cowboys" wins="52" />
		<team name="Buffalo Bills" wins="17" />
	</bowl>
	<bowl num="XXVI" year="1992" day="Jan. 29">
		<stadium name="Metrodome" loc="Minneapolis, Minnesota" />
		<mvp first="Mark" last="Rypien" pos="QB" club="Washington" />
		<coach first="Joe" last="Gibbs" club="Washington Redskins" />
		<team name="Washington Redskins" wins="37" />
		<team name="Buffalo Bills" wins="24" />
	</bowl>
	<bowl num="XXV" year="1991" day="Jan. 27">
		<stadium name="Tampa Stadium" loc="Tampa, Florida" />
		<mvp first="Ottis" last="Anderson" pos="RB" club="New York" />
		<coach first="Bill" last="Parcells" club="New York Giants" />
		<team name="New York Giants" wins="20" />
		<team name="Buffalo Bills" wins="19" />
	</bowl>
	<bowl num="XXIV" year="1990" day="Jan. 28">
		<stadium name="Louisiana Superdome" loc="New Orleans, Louisiana" />
		<mvp first="Joe" last="Montana" pos="QB" club="San Francisco" />
		<coach first="George" last="Seifert" club="San Francisco 49ers" />
		<team name="San Francisco 49ers" wins="55" />
		<team name="Denver Broncos" wins="10" />
	</bowl>
	<bowl num="XXIII" year="1989" day="Jan. 22">
		<stadium name="Joe Robbie Stadium" loc="Miami, Florida" />
		<mvp first="Jerry" last="Rice" pos="WR" club="San Francisco" />
		<coach first="Bill" last="Walsh" club="San Francisco 49ers" />
		<team name="San Francisco 49ers" wins="20" />
		<team name="Cincinnati Bengals" wins="16" />
	</bowl>
	<bowl num="XXII" year="1988" day="Jan. 31">
		<stadium name="Jack Murphy Stadium" loc="San Diego, California" />
		<mvp first="Doug" last="Williams" pos="QB" club="Washington" />
		<coach first="Joe" last="Gibbs" club="Washington Redskins" />
		<team name="Washington Redskins" wins="42" />
		<team name="Denver Broncos" wins="10" />
	</bowl>
	<bowl num="XXI" year="1987" day="Jan. 25">
		<stadium name="Rose Bowl" loc="Pasadena, California" />
		<mvp first="Phil" last="Simms" pos="QB" club="New York" />
		<coach first="Bill" last="Parcells" club="New York Giants" />
		<team name="New York Giants" wins="39" />
		<team name="Denver Broncos" wins="20" />
	</bowl>
	<bowl num="XX" year="1986" day="Jan. 26">
		<stadium name="Louisiana Superdome" loc="New Orleans, Louisiana" />
		<mvp first="Richard" last="Dent" pos="DE" club="Chicago" />
		<coach first="Mike" last="Ditka" club="Chicago Bears" />
		<team name="Chicago Bears" wins="46" />
		<team name="New England Patriots" wins="10" />
	</bowl>
	<bowl num="XIX" year="1985" day="Jan. 20">
		<stadium name="Stanford Stadium" loc="Palo Alto, California" />
		<mvp first="Joe" last="Montana" pos="QB" club="San Francisco" />
		<coach first="Bill" last="Walsh" club="San Francisco 49ers" />
		<team name="San Francisco 49ers" wins="38" />
		<team name="Miami Dolphins" wins="16" />
	</bowl>
	<bowl num="XVIII" year="1984" day="Jan. 22">
		<stadium name="Tampa Stadium" loc="Tampa, Florida" />
		<mvp first="Marcus" last="Allen" pos="RB" club="Los Angeles" />
		<coach first="Tom" last="Flores" />
		<team name="Los Angeles Raiders" wins="38" />
		<team name="Washington Redskins" wins="9" />
	</bowl>
	<bowl num="XVII" year="1983" day="Jan. 30">
		<stadium name="Rose Bowl" loc="Pasadena, California" />
		<mvp first="John" last="Riggins" pos="RB" club="Washington" />
		<coach first="Joe" last="Gibbs" club="Washington Redskins" />
		<team name="Washington Redskins" wins="27" />
		<team name="Miami Dolphins" wins="17" />
	</bowl>
	<bowl num="XVI" year="1982" day="Jan. 24">
		<stadium name="Pontiac Silverdome" loc="Pontiac, Michigan" />
		<mvp first="Joe" last="Montana" pos="QB" club="San Francisco" />
		<coach first="Bill" last="Walsh" club="San Francisco 49ers" />
		<team name="San Francisco 49ers" wins="24" />
		<team name="Cincinnati Bengals" wins="21" />
	</bowl>
	<bowl num="XV" year="1981" day="Jan. 25">
		<stadium name="Louisiana Superdome" loc="New Orleans, Louisiana" />
		<mvp first="Jim" last="Plunkett" pos="QB" club="Oakland" />
		<coach first="Tom" last="Flores" club="Oakland Raiders" />
		<team name="Oakland Raiders" wins="27" />
		<team name="Philadelphia Eagles" wins="10" />
	</bowl>
	<bowl num="XIV" year="1980" day="Jan. 20">
		<stadium name="Rose Bowl" loc="Pasadena, California" />
		<mvp first="Terry" last="Bradshaw" pos="QB" club="Pittsburgh" />
		<coach first="Chuck" last="Noll" />
		<team name="Pittsburgh Steelers" wins="31" />
		<team name="Los Angeles Rams" wins="19" />
	</bowl>
	<bowl num="XIII" year="1979" day="Jan. 21">
		<stadium name="Orange Bowl" loc="Miami, Florida" />
		<mvp first="Terry" last="Bradshaw" pos="QB" club="Pittsburgh" />
		<coach first="Chuck" last="Noll" club="Pittsburgh Steelers" />
		<team name="Pittsburgh Steelers" wins="35" />
		<team name="Dallas Cowboys" wins="31" />
	</bowl>
	<bowl num="XII" year="1978" day="Jan. 15">
		<stadium name="Superdome" loc="New Orleans, Louisiana" />
		<mvp first="Randy" last="White" pos="DT" club="Dallas" />
		<mvp first="Harvey" last="Martin" pos="DE" club="Dallas" />
		<coach first="Tom" last="Landry" club="Dallas Cowboys" />
		<team name="Dallas Cowboys" wins="27" />
		<team name="Denver Broncos" wins="10" />
	</bowl>
	<bowl num="XI" year="1977" day="Jan. 9">
		<stadium name="Rose Bowl" loc="Pasadena, California" />
		<mvp first="Fred" last="Biletnikoff" pos="WR" club="Oakland" />
		<coach first="John" last="Madden" club="Oakland Raiders" />
		<team name="Oakland Raiders" wins="32" />
		<team name="Minnesota Vikings" wins="14" />
	</bowl>
	<bowl num="X" year="1976" day="Jan. 18">
		<stadium name="Orange Bowl" loc="Miami, Florida" />
		<mvp first="Lynn" last="Swann" pos="WR" club="Pittsburgh" />
		<coach first="Chuck" last="Noll" club="Pittsburgh Steelers" />
		<team name="Pittsburgh Steelers" wins="21" />
		<team name="Dallas Cowboys" wins="17" />
	</bowl>
	<bowl num="IX" year="1975" day="Jan. 12">
		<stadium name="Tulane Stadium" loc="New Orleans, Louisiana" />
		<mvp first="Franco" last="Harris" pos="RB" club="Pittsburgh" />
		<coach first="Chuck" last="Noll" club="Pittsburgh Steelers" />
		<team name="Pittsburgh Steelers" wins="16" />
		<team name="Minnesota Vikings" wins="6" />
	</bowl>
	<bowl num="VIII" year="1974" day="Jan. 13">
		<stadium name="Rice Stadium" loc="Houston, Texas" />
		<mvp first="Larry" last="Csonka" pos="RB" club="Miami" />
		<coach first="Don" last="Shula" club="Miami Dolphins" />
		<team name="Miami Dolphins" wins="24" />
		<team name="Minnesota Vikings" wins="7" />
	</bowl>
	<bowl num="VII" year="1973" day="Jan. 14">
		<stadium name="Memorial Coliseum" loc="Los Angeles, California" />
		<mvp first="Jake" last="Scott" pos="S" club="Miami" />
		<coach first="Don" last="Shula" club="Miami Dolphins" />
		<team name="Miami Dolphins" wins="14" />
		<team name="Washington Redskins" wins="7" />
	</bowl>
	<bowl num="VI" year="1972" day="Jan. 16">
		<stadium name="Tulane Stadium" loc="New Orleans, Louisiana" />
		<mvp first="Roger" last="Staubach" pos="QB" club="Dallas" />
		<coach first="Tom" last="Landry" club="Dallas Cowboys" />
		<team name="Dallas Cowboys" wins="24" />
		<team name="Miami Dolphins" wins="3" />
	</bowl>
	<bowl num="V" year="1971" day="Jan. 17">
		<stadium name="Orange Bowl" loc="Miami, Florida" />
		<mvp first="Chuck" last="Howley" pos="LB" club="Dallas" />
		<coach first="Don" last="McCafferty" club="Baltimore Colts" />
		<team name="Baltimore Colts" wins="16" />
		<team name="Dallas Cowboys" wins="13" />
	</bowl>
	<bowl num="IV" year="1970" day="Jan. 11">
		<stadium name="Tulane Stadium" loc="New Orleans, Louisiana" />
		<mvp first="Len" last="Dawson" pos="QB" club="Kansas City" />
		<coach first="Hank" last="Stram" club="Kansas City Chiefs" />
		<team name="Kansas City Chiefs" wins="23" />
		<team name="Minnesota Vikings" wins="7" />
	</bowl>
	<bowl num="III" year="1969" day="Jan. 12">
		<stadium name="Orange Bowl" loc="Miami, Florida" />
		<mvp first="Joe" last="Namath" pos="QB" club="New York" />
		<coach first="Weeb" last="Ewbank" club="New York Jets" />
		<team name="New York Jets" wins="16" />
		<team name="Baltimore Colts" wins="7" />
	</bowl>
	<bowl num="II" year="1968" day="Jan. 14">
		<stadium name="Orange Bowl" loc="Miami, Florida" />
		<mvp first="Bart" last="Starr" pos="QB" club="Green Bay" />
		<coach first="Vince" last="Lombardi" club="Green Bay Packers" />
		<team name="Green Bay Packers" wins="33" />
		<team name="Oakland Raiders" wins="14" />
	</bowl>
	<bowl num="I" year="1967" day="Jan. 15">
		<stadium name="Memorial Coliseum" loc="Los Angeles, California" />
		<mvp first="Bart" last="Starr" pos="QB" club="Green Bay" />
		<coach first="Vince" last="Lombardi" club="Green Bay Packers" />
		<team name="Green Bay Packers" wins="35" />
		<team name="Kansas City Chiefs" wins="10" />
	</bowl>
</sb>

<!--
Since the 2002 season, the teams have been aligned as follows:
-->
<teams>	
<!-- Team	City/Area	Stadium	Division	Founded	-->
<!-- American Football Conference -->
<!-- East -->
	<team name="Buffalo Bills" city="Orchard Park, NY" stadium="Ralph Wilson Stadium" league="AL" div="East" founded="1959" />
	<team name="Miami Dolphins" city="Miami Gardens, FL" stadium="Land Shark Stadium" league="AL" div="East" founded="1966" />
	<team name="New England Patriots" city="Foxborough, MA" stadium="Gillette Stadium" league="AL" div="East" founded="1959" />
	<team name="New York Jets" city="East Rutherford, NJ" stadium="Giants Stadium" league="AL" div="East" founded="1960" />
<!-- North -->
	<team name="Baltimore Ravens" city="Baltimore, MD" stadium="M&#38;T Bank Stadium" league="AL" div="North" founded="1996" />
	<team name="Cincinnati Bengals" city="Cincinnati, OH" stadium="Paul Brown Stadium" league="AL" div="North" founded="1968" />
	<team name="Cleveland Browns" city="Cleveland, OH" stadium="Cleveland Browns Stadium" league="AL" div="North" founded="1946" />
	<team name="Pittsburgh Steelers" city="Pittsburgh, PA" stadium="Heinz Field" league="AL" div="North" founded="1933" />
<!-- South -->
	<team name="Houston Texans" city="Houston, TX" stadium="Reliant Stadium" league="AL" div="South" founded="2002" />
	<team name="Indianapolis Colts *" city="Indianapolis, IN" stadium="Lucas Oil Stadium" league="AL" div="South" founded="1953" />
	<team name="Jacksonville Jaguars" city="Jacksonville, FL" stadium="Jacksonville Municipal Stadium" league="AL" div="South" founded="1995" />
	<team name="Tennessee Titans *" city="Nashville, TN" stadium="LP Field" league="AL" div="South" founded="1960" />
<!-- West -->
	<team name="Denver Broncos" city="Denver, CO" stadium="Invesco Field at Mile High" league="AL" div="West" founded="1960" />
	<team name="Kansas City Chiefs *" city="Kansas City, MO" stadium="Arrowhead Stadium" league="AL" div="West" founded="1960" />
	<team name="Oakland Raiders *" city="Oakland, CA" stadium="Oakland-Alameda County Coliseum" league="AL" div="West" founded="1960" />
	<team name="San Diego Chargers *" city="San Diego, CA" stadium="Qualcomm Stadium" league="AL" div="West" founded="1960" />

<!-- National Football Conference -->
<!-- East -->
	<team name="Dallas Cowboys" city="Arlington, TX" stadium="Cowboys Stadium" league="NL" div="East" founded="1960" />
	<team name="New York Giants" city="East Rutherford, NJ" stadium="Giants Stadium" league="NL" div="East" founded="1925" />
	<team name="Philadelphia Eagles" city="Philadelphia, PA" stadium="Lincoln Financial Field" league="NL" div="East" founded="1933" />
	<team name="Washington Redskins *" city="Landover, MD" stadium="FedExField" league="NL" div="East" founded="1932" />
<!-- North -->	
	<team name="Chicago Bears *" city="Chicago, IL" stadium="Soldier Field" league="NL" div="North" founded="1919" joined="1920" />
	<team name="Detroit Lions *" city="Detroit, MI" stadium="Ford Field" league="NL" div="North" founded="1929" />
	<team name="Green Bay Packers" city="Green Bay, WI" stadium="Lambeau Field" league="NL" div="North" founded="1919" />
	<team name="Minnesota Vikings" city="Minneapolis, MN" stadium="Hubert H. Humphrey Metrodome" league="NL" div="North" founded="1961" />
<!-- South -->
	<team name="Atlanta Falcons" city="Atlanta, GA" stadium="Georgia Dome" league="NL" div="South" founded="1966" />
	<team name="Carolina Panthers" city="Charlotte, NC" stadium="Bank of America Stadium" league="NL" div="South" founded="1995" />
	<team name="New Orleans Saints" city="New Orleans, LA" stadium="Louisiana Superdome" league="NL" div="South" founded="1967" />
	<team name="Tampa Bay Buccaneers" city="Tampa, FL" stadium="Raymond James Stadium" league="NL" div="South" founded="1976" />
<!-- West -->
	<team name="Arizona Cardinals *" city="Glendale, AZ" stadium="University of Phoenix Stadium" div="West" founded="1898" />
	<team name="St. Louis Rams *" city="St. Louis, MO" stadium="Edward Jones Dome" league="NL" div="West" founded="1936" />
	<team name="San Francisco 49ers" city="San Francisco, CA" stadium="Candlestick Park" league="NL" div="West" founded="1946" />
	<team name="Seattle Seahawks" city="Seattle, WA" stadium="Qwest Field" league="NL" div="West" founded="1976" />
</teams>
<!-- notes>
	<note>
		<num>1</num>
		<text>The NFL consists of thirty-two clubs. Each club is allowed a maximum of fifty-three players 
			on their roster, but they may only dress forty-five to play each week during the regular season.
		</text>
	</note>
	<note>
		<num>2</num>
		<text>The NFL is divided into two conferences, American and National. Both of these conferences are 
			further divided into four regions of four teams each: East, South, North and West.
		</text>
	</note>
		<note>
		<num>3</num>
		<text>The NFL was formed by eleven teams in 1920 as the American Professional Football Association, 
			with the league changing its name to the National Football League in 1922.
		</text>
	</note>
	<note>
		<num>4</num>
		<text>The regular season is a seventeen-week schedule during which each team has one bye week 
			and plays sixteen games.
		</text>
	</note>
	<note>
		<num>5</num>
		<text>The season currently starts on the Thursday night in the first full week of September 
			(the Thursday after Labor Day) and runs weekly to late December or early January.
		</text>
	</note>
</notes>

<refs>
	<ref>
		<nom>National Football League - Official Site</nom> <ws>http://http://www.nfl.com//</ws>
	</ref>
	<ref>
		<nom>Wikipedia: The Football League</nom> <ws>http://en.wikipedia.org/wiki/National_Football_League</ws>
	</ref>
</refs -->
 
<notes>
	<note num="1"
		text="The NFL consists of thirty-two (32) clubs. Each club is allowed a maximum of fifty-three players 
			on their roster, but they may only dress forty-five to play each week during the regular season." />

	<note num="2"
		text="The NFL is divided into two conferences, American and National. Both of these conferences are 
		further divided into four divisions (regions) of four teams each: East, South, North and West" />

	<note num="3"
		text="It was formed by eleven teams in 1920 as the American Professional Football Association, 
			with the league changing its name to the National Football League in 1922" />

	<note num="4"
		text="The regular season is a seventeen-week schedule during which each team has one bye week 
			and plays sixteen games." />

	<note num="5"
		text="The season currently starts on the Thursday night in the first full week of September 
			(the Thursday after Labor Day) and runs weekly to late December or early January." />

</notes>
<refs>
	<ref nom="ESPN.com" ws="http://search.espn.go.com/" />
	<ref nom="National Football League - Official Site of the National Football League" ws="http://www.nfl.com/" />
	<ref nom="Wikipedia: National Football League" ws="http://en.wikipedia.org/wiki/National_Football_League" />
</refs>
<!--
Chart notes
An asterisk (*) denotes a franchise move. See the respective team articles for more information.

1. The Buffalo Bills play one regular game each year and one preseason game every two years from 2008-2012 at Rogers Centre in Toronto.
2. The Jets and Giants will move into Meadowlands Stadium in East Rutherford by 2010.
3. As the result of a relocation controversy in 1996, the league officially suspended operations of the Cleveland Browns while its 
players and personnel moved to Baltimore to become a new franchise called the Baltimore Ravens. 
As per an agreement with the two cities, the Ravens are officially regarded as a new 1996 team 
while the league's official history and records views the Browns as one continuous franchise that began in 1946, 
suspended operations from 1996 1998, and resumed play in 1999 with new players.

-->

</dataroot>

